Xxera
Technologies and Systems, Inc.- IPC workstations, servers, and Linux supercomputer. -
Store: 9665 East Las Tunas Drive, Temple City, CA 91780.
Hours: 10 am - 6 pm weekday.
Tel: (626) 286-5569, Fax: (626) 286-5228, Email:
xxera@xxera.com (live tech/sales support).
Monitors & LCDs
($
Check Latest price list for all $)
| Nec/Mitsubishi | Sony | Hitachi | KDS | Philips |
|---|---|---|---|---|
| Viewsonic | Samsung | Princeton | AOC | Others |
| == Sony Trinitron Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| E240 | Sony MultiScan E240 17" (16" VIS) Color Monitor. | $229 | 3-year |
| G220R | Sony MultiScan G220R 17" (16" VIS) Color Monitor. | $275 | 3-year |
| G220S | Sony MultiScan G220S 17" (16" VIS) Color Monitor. | $299 | 3-year |
| G410R | Sony MultiScan G410R 19" (18" VIS) Color Monitor. | $365 | 3-year |
| G420S | Sony MultiScan G420S 19" (18" VIS) Color Monitor. | $389 | 3-year |
| E540 | Sony MultiScan E540 21" (19.8" VIS) Color Monitor. | $549 | 3-year |
| G520 | Sony MultiScan G520 21" (19.8" VIS) Color Monitor. | $729 | 3-year |
| F520 | Sony MultiScan F520 21" (19.8" VIS) Color Monitor. | $1549 | 3-year |
| FW900 | Sony Trinitron Wide Aspect FW900 24" (22.5" VIS). | $1829 | 3-year |
| SDM-X52 | Sony MultiScan X52 15" LCD. | $399 | 3-year |
| SDM-X82 | Sony MultiScan X82 18" LCD. | $809 | 3-year |
| SDM-S51 | Sony MultiScan S51 15" LCD. | $349 | 3-year |
| SDM-S71 | Sony MultiScan S71 17" LCD. | $579 | 3-year |
| SDM-S81 | Sony MultiScan S81 18" LCD. | $709 | 3-year |
| SDM-V72W | Sony MultiScan V72W 17" LCD. | $929 | 3-year |
| SDM-S91 | Sony MultiScan S91 19" LCD. | $849 | 3-year |
| SDM-P82 | Sony MultiScan P82 18" LCD. | $1149 | 3-year |
( ** Click here for NEC/Mitsubushi website. ** )
| == NEC Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| DP930SB | Mitsubishi Diamond Pro 930SB Color monitor. | $319 | 3-year |
| DP2070SB | Mitsubishi Diamond Pro 2070SB Color monitor. | $739 | 3-year |
| FE770 | Nec FE770 17" (16" VIS) Color monitor. | $159 | 3-year |
| FE770M | Nec FE770M 17" (16" VIS) Color monitor. | $189 | 3-year |
| AS95F | Nec AS95F 19" (18" VIS) Color monitor. | $229 | 3-year |
| FE990 | Nec FE990 19" (18" VIS) Color monitor. | $249 | 3-year |
| FP991SB | Nec FP991SB 19" (18" VIS) Color monitor. | $269 | 3-year |
| FP912SB | Nec FP912SB 19" (18" VIS) Color monitor. | $289 | 3-year |
| AS120 | Nec AS120 21" Color monitor. | $469 | 3-year |
| FP2141SB | Nec FP2141SB 21" Color monitor. | $729 | 3-year |
| LCD1560V | Nec MultiSync LCD1560V 15" LCD Color monitor. | $319 | 3-year |
| LCD1550V | Nec MultiSync LCD1550V 15" LCD Color monitor. | $339 | 3-year |
| LCD1550M | Nec MultiSync LCD1550M 15" LCD Color monitor. | $389 | 3-year |
| LCD1700V | Nec MultiSync LCD1700V 17" LCD Color monitor. | $539 | 3-year |
| LCD1720M+ | Nec MultiSync LCD1720M+ 17" LCD Color monitor. | $619 | 3-year |
| LCD1700NX | Nec MultiSync LCD1700NX 17" LCD Color monitor. | $539 | 3-year |
| LCD1850E | Nec MultiSync LCD1850E 18" LCD Color monitor. | $629 | 3-year |
| LCD1880SX | Nec MultiSync LCD1880SX 18" LCD Color monitor. | $1089 | 3-year |
| LCD2010X | Nec MultiSync LCD2010X 20" LCD Color monitor. | $1499 | 3-year |
| LCD2110 | Nec MultiSync LCD2110 (21.1" VIS) LCD Color monitor. | $2649 | 3-year |
( ** Click here for Samsung website. ** )
| == Samsung LCD & Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| 753DF | Samsung 753DF 17" Monitor. | $159 | 3-year |
| 757MB | Samsung 757MB 17" Monitor. | $219 | 3-year |
| 765MB | Samsung 765MB 17" Monitor. | $189 | 3-year |
| 151S | Samsung 151S LCD. | $319 | 3-year |
| 151MP | Samsung 151MP LCD. | $569 | 3-year |
| 152T-Silver | Samsung 152T-Silver LCD. | $409 | 3-year |
| 170MP | Samsung 170MP LCD. | $699 | 3-year |
| 171S | Samsung 171S LCD. | $499 | 3-year |
| 171P | Samsung 171P LCD. | $779 | 3-year |
| 171N | Samsung 171N LCD. | $549 | 3-year |
| 172T-Silver | Samsung 172T-Silver LCD. | $629 | 3-year |
( ** Click here for Philips website. ** )
| == Philips LCD Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| 150S3 | Philips 150S3 - 15" LCD. | $319 | 3-year |
| 150X | Philips 150X - 15" LCD. | $439 | 3-year |
| 150P3 | Philips 150P3 - 15" LCD. | $399 | 3-year |
| 170B | Philips 1570B - 17" LCD. | $579 | 3-year |
| 180P | Philips 180P - 18" LCD. | $779 | 3-year |
( ** Click here for Princeton Graphic Systems website. ** )
| == Princeton Graphic Systems Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| Ultra_72 | Princeton Ultra 72 17" (15.8" VIS) Color monitor. | $139 | 3-year |
| EO710F | Princeton EO710F 17" (15.8" VIS) Color monitor. | $159 | 3-year |
| Ultra_96 | Princeton Ultra 96 19" (18" VIS) Color monitor. | $175 | 3-year |
| EO900F | Princeton EO900F 19" (18" VIS) Color monitor. | $225 | 3-year |
| LCD15 | Princeton LCD15 15" LCD. | $319 | 3-year |
| SENergy561 | Princeton Senergy 561 15" LCD. | $449 | 3-year |
| LCD17M | Princeton LCD17M 17" LCD. | $449 | 3-year |
| SENergy750 | Princeton Senergy 750 17" LCD. | $729 | 3-year |
| SENergy850 | Princeton Senergy 8500 18" LCD. | $939 | 3-year |
( ** Click here for Viewsonic website. ** )
| == Viewsonic Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| G71+ | Viewsonic G71+ 17" (16" VIS) Color Monitor. | $189 | 3-year |
| G75F+ | Viewsonic G75F+ 17" (16" VIS) Color Monitor. | $199 | 3-year |
| E90F | Viewsonic E90F 19" (18" VIS) Color Monitor. | $239 | 3-year |
| G90F | Viewsonic G90F 19" (18" VIS) Color Monitor. | $249 | 3-year |
| P90F | Viewsonic P90F 19" (18" VIS) Color Monitor. | $299 | 3-year |
| P95F+ | Viewsonic P95F+ 19" (18" VIS) Color Monitor. | $269 | 3-year |
| E220 | Viewsonic E220 22" (21" VIS) Color Monitor. | $449 | 3-year |
| G810 | Viewsonic G810 21" (20" VIS) Color Monitor. | $489 | 3-year |
| G220F | Viewsonic G220F 22" (21" VIS) Color Monitor. | $509 | 3-year |
| P225F | Viewsonic P225F 22" (21" VIS) Color Monitor. | $659 | 3-year |
| VE510+ | Viewsonic VE510+ 15" LCD. | $379 | 3-year |
| VE500 | Viewsonic VE500 15" LCD. | $309 | 3-year |
| VE700 | Viewsonic VE700 15" LCD. | $489 | 3-year |
| VE155 | Viewsonic VE155 15" LCD. | $309 | 3-year |
| VE150M | Viewsonic VE150M 15" LCD. | $339 | 3-year |
| VG500 | Viewsonic VG500 15" LCD. | $349 | 3-year |
| VG800 | Viewsonic VG800 18" LCD. | $669 | 3-year |
| VG900 | Viewsonic VG900 19" LCD. | $779 | 3-year |
| VG150M | Viewsonic VG150M 15" LCD. | $349 | 3-year |
| VG171 | Viewsonic VG171 17" LCD. | $609 | 3-year |
| VE170M | Viewsonic VE170M 15" LCD. | $549 | 3-year |
| VG175 | Viewsonic VG175 17" LCD. | $669 | 3-year |
| VG181 | Viewsonic VG181 18" LCD. | $799 | 3-year |
| VX700 | Viewsonic VX700 17" LCD. | $599 | 3-year |
| VX800 | Viewsonic VX800 18" LCD. | $689 | 3-year |
| VX900 | Viewsonic VX900 19" LCD. | $799 | 3-year |
| VG191 | Viewsonic VG191 19" LCD. | $889 | 3-year |
| VP201M | Viewsonic VP201M LCD. | $1389 | 3-year |
| VP230MP | Viewsonic VP230MP LCD. | $2699 | 3-year |
( ** Click here for Hitachi website. ** )
| == Hitachi Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| CM615 | Hitachi 615 17" Color monitor. | $169 | 3-year |
| CM621F | Hitachi 621F 17" Color monitor. | $199 | 3-year |
| CM625 | Hitachi 625 17" Color monitor. | $249 | 3-year |
| CM721F | Hitachi 721F 19" Color monitor. | $269 | 3-year |
| CM715 | Hitachi 715 19" Color monitor. | $269 | 3-year |
| V810 | Hitachi V810 21" Color monitor. | $559 | 3-year |
| CM810+ | Hitachi 810+ 21" Color monitor. | $589 | 3-year |
| CM827 | Hitachi 827 21" Color monitor. | $699 | 3-year |
| CM828 | Hitachi 828 21" Color monitor. | $759 | 3-year |
| CM821F | Hitachi 821F 21" Color monitor. | $749 | 3-year |
| CM823F | Hitachi 823F 21" Color monitor. | $759 | 3-year |
| CM815+ | Hitachi 815 Plus 21" Color monitor. | $879 | 3-year |
| CML153 | Hitachi CML153 15" Color LCD. | $409 | 3-year |
| CML170+ | Hitachi CML170 Plus 17" Color LCD. | $679 | 3-year |
| CML171 | Hitachi CML171 17" Color LCD. | $659 | 3-year |
| CML181 | Hitachi CML181 18" Color LCD. | $939 | 3-year |
( ** Click here for KDS website. ** )
| == KDS Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| XF-7E | KDS XF-7E 17" Color monitor. | $129 | 3-year |
| XF-9C | KDS XF-9C 19" Color monitor. | $189 | 3-year |
| XE-9E | KDS XE-9E 19" Color monitor. | $189 | 3-year |
| RAD-5 | KDS RAD-5 15" LCD monitor. | $289 | 3-year |
| RAD-7XP | KDS RAD-7XP 17" LCD monitor. | $489 | 3-year |
| RAD-7C | KDS RAD-7C 17" LCD monitor. | $499 | 3-year |
| RAD-9P | KDS RAD-9P 19" LCD monitor. | $729 | 3-year |
( ** Click here for AOC Web site. ** )
| == AOC Color Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| LM500 | AOC LM500 15" Diagonal (12" x 9" VIS) TFT Active Matrix LCD. | $call | by AOC |
| == TVS 9" and 10" Miniature Monitors == ( goto Top page. ) |
|||
|---|---|---|---|
| SKU No. | Description | Unit Price | Remark |
| LP-10R01 | TVS 10.4" LCD. | $449 | 2-year |
| VS-10S | TVS 10" Samsung, 0.26mm, 1024 x 768, 50-90 Hz, FCC, UL, TUV. | $449 | 2-year |
| MS-10S | TVS 10" Samsung, 0.26mm, 1024 x 768, 50-90 Hz, FCC, UL, TUV. (For rackmount) | $449 | 2-year |
| VM-9AF | TVS 9" Monochrome SVGA, 1024 x 768, 31/35/38 KHz, 15-Pin D-type connector, FCC, UL, TUV. | $89 | 2-year |
[ Goto Top Page. ]
© 2003 by Xxera Technologies and Systems, Inc.